

B-Tour A7.4 Man
Brand
Colors
Grey / Blue
Size
50 53
Mechanical specifications
| Telaio | Alu 700C, hydroformed, integrated battery, custom tubing, Internal routing, Forged interface |
| Forcella | Suntour NEX-E25, 63 mm, Coil, Lockout / Zoom 187D, 29”, 65mm, Coil, Lockout |
| Serie sterzo | Acros AZF-585, 1,5 , Internal routing |
| Guarnitura | FSA, 38T |
| Cambio | Sram Rear Derailleur, X5 9s / LT9 |
| Comandi | Sram Shifter Lever X5 Multiple click, 9s / LT 9s |
| Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm / Clarks |
| Pacco pignoni | Sram Cassette PG-920, 9s, 11/34 / LT |
| Pedali | Alu TKK |
| Mozzi | Shimano TX505, CL, 32h |
| Cerchi | Radiale E25, eBike Ready, Tubeless Ready, 622x25c |
| Attacco manubrio | Satori Python, 31,8 mm, Adjustable, Internal routing |
| Piega manubrio | Satori Noirette City, 630 mm |
| Reggisella | Satori Harmony, Suspended, 31,6 mm |
| Sella | Atala Memory Foam Trekking |
| Coperture | "Schwalbe Energizer Active Plus, Greenguard, TwinSkin, 700x55 // Vittoria Randoneur" |
| Parafanghi | SKS A60S |
| Copricatena | SKS Chainbow |
| Portapacchi | Racktime Eco2.0 - Imm system |
| Luci esterne | F: Herrmans MR GO - 120 lumenR: Axa BlueLine LED Lightguide |
| Taglia | 50 53 |
| Colore | Grey / Blue |



E-bikes
Bikes
After Market
Home Fitness




