

B-Tour Farad Man
Brand
Electric Kit
Bosch Performance
Colors
Anthracite
Size
50 53
Mechanical specifications
| Telaio | Alu, 700C, Hydroformed, Integrated battery, Tapered, Internal routing, QR |
| Forcella | Zoom 860S, Coil, 29", Travel 100 mm, QR |
| Serie sterzo | Acros for Phyotn, 1,5”, Internal routing |
| Guarnitura | Miranda |
| Cambio | Sram Rear Derailleur, X5 9s |
| Comandi | Sram Shifter Lever X5 Multiple click, 9s |
| Freni | Shimano BR-MT200, Rotor Clarks 180 mm/180 mm |
| Pacco pignoni | Sram Cassette PG-920, 9s, 11/34 |
| Pedali | Alu TKK |
| Mozzi | Shimano TX505, CL, 32h |
| Cerchi | Rodi Viper 28, 622x23 |
| Attacco manubrio | Satori Python, Barbore 31.8 mm, Adjustable, Internal routing |
| Piega manubrio | Satori Noirette City, 630 mm, Barbore 31.8 mm, Rise 21 mm, Back sweep 30° |
| Reggisella | Satori Harmony, Suspended, 31,6 mm |
| Sella | Sella Italia,Modelx SuperFlow Comfort |
| Coperture | Vittoria Barzo, 29"x2.25" |
| Parafanghi | SKS A65R |
| Copricatena | Herrmand Slyde 38 |
| Portapacchi | Alu, without brackets |
| Luci esterne | F: AXA Compact Line 35 R: Axa BlueLine LED Lightguide |
| Taglia | 50 53 |
| Colore | Anthracite |
Elettrical Specifications
| Coppia massima | 65 Nm |
| Tipo sensore | Torque |
| Batteria | 625 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | Up to 9 hours |
| Velocità max assistita | 25 km/h |
| Display | PURION |
| Potenza | Eco: 55 %Tour: 120 %Sport: 200 %Turbo: 300 % |



E-bikes
Bikes
After Market
Home Fitness




































