

RS5
Brand
Electric Kit
Bosch Smart System Performance CX
Colors
Black - Grey/Green
Size
46 - 50
Mechanical specifications
| Telaio | Aluminium, Removable Integrated Battery |
| Forcella | Rock Shox Recon Silver TK crown adjust mxl lite boost 15X110MM THRU-AXLE Travel 100mm |
| Serie sterzo | FSA NO57B |
| Cambio | Shimano RD-M4120, Deore SGS 10-speed |
| Comandi | Shimano SL-M4100-R, Deore, right, 10-Speed rapidfire plus |
| Freni | Shimano MT401 / MT420 hydraulic disc, Rotors Shimano RT30, 180 mm |
| Pacco pignoni | Shimano CS-M4100- 10-Speed, 11-42T |
| Pedali | Alu MTB |
| Mozzi | F: Shimano MT400, 32-hole,15 mm alloy thru-axle R: Shimano, FH-TX505-8, for center lock rotor ,32H 10-speed,135x5 mm QR |
| Cerchi | Radiale E25, eBike ready, Tubeless ready, 622x25c |
| Attacco manubrio | Satori Viper 0, Barbore 31.8 mm, Internal routing |
| Piega manubrio | Alu, 720 mm, Barbore 31.8, Rise 25 mm |
| Reggisella | Alu 31,6 mm |
| Sella | Selle Royal Shawod Astrale |
| Coperture | Schwalbe SMART SAM K-Guard - 54-622 ( 29”x 2.10), reflex line |
| Portapacchi | Racktime Alloy RT E 2.0 w/ spring clamp |
| Luci esterne | Trelock Bike-I VEO 50 lux |
| Taglia | 46 - 50 |
| Colore | Black - Grey/Green |
| Note | Kickstand Ursuss all.81 Rear MOOI 40 // Mudguards SKS A56R – Semi-eco Aluflex mudguards |
Elettrical Specifications
| Coppia massima | 85 Nm |
| Tipo sensore | Torque |
| Batteria | 750 |
| Tipo caricabatteria | 4 A |
| Tempo di ricarica | Up to 9 hours |
| Velocità max assistita | 25 km/h |
| Display | Kiox 300 |
| Potenza | Eco: 60 % Tour+: 60-340 % EMTB: 140-340 % Turbo: 340 % |



E-bikes
Bikes
After Market
Home Fitness




