


City 750
Brand
 
                     Electric Kit
					Bosch Smart System Performance CX                    
                                        
                    
					                    Colors
Black - Silver
                                                            Size
45 - 50
                                        
                    
					                    Mechanical specifications
| Telaio | Aluminium, Removable Integrated Battery, internal cable routing ,head tube 1/5” | 
| Forcella | Suntour NEX-E25 DS 700C – LO – Travel 63 mm | 
| Serie sterzo | Acros 1.5 | 
| Cambio | Shimano RD-M7100 SLX SGS 12-speed | 
| Comandi | Shimano SL-M 7100 SLX right, 12-Speed rapidfire plus | 
| Freni | Shimano MT401 / MT420 hydraulic disc, Rotors Shimano RT30, 180 mm | 
| Pacco pignoni | Shimano CS-M6100- 12-Speed, 10-51T | 
| Pedali | Alu | 
| Mozzi | F: Shimano HB-TX505, 32H, for center lock rotor, QR:133mm R: Shimano, FH-MT401, for center lock rotor ,32H 12-speed,135x5 mm QR 170mm | 
| Cerchi | Radiale E25, eBike ready, Tubeless ready, 622x25c | 
| Sella | Selle Royal Wave | 
| Coperture | Schwalbe Big Apple K-Guard - 50-622 ( 700”x 50), reflex line | 
| Portapacchi | Racktime Alloy RT E 2.0 w/ spring clamp | 
| Luci esterne | Axa compact line 35 | 
| Taglia | 45 - 50 | 
| Colore | Black - Silver | 
| Note | Kickstand Ursuss all.81 Rear MOOI 40 | 
Elettrical Specifications
| Coppia massima | 85 Nm | 
| Tipo sensore | Torque | 
| Batteria | 750 | 
| Tipo caricabatteria | 4 A | 
| Tempo di ricarica | Up to 9 hours | 
| Velocità max assistita | 25 km/h | 
| Display | Kiox 300 | 
| Potenza | Eco: 60 % Tour+: 60-340 % EMTB: 140-340 % Turbo: 340 % | 



 E-bikes
E-bikes Bikes
Bikes After Market
After Market Home Fitness
Home Fitness





 
     
    