

B-Rush C9.1
Brand

Electric Kit
Bosch Performance CX Cruise
Colors
Carbon Matt/Chrome
Size
16 - 17 - 18
Mechanical specifications
Frame | Full Carbon 29, Toray T700, integrated battery, tapered, Rear travel 150 mm, 12x148 mm E-Thru |
Fork | Fox 38 Float Performance, 150 mm, Air, Tapered, FIT4, 3Pos-Adj, 15x110 mm, E-Bike chassis |
Shock absorber | Fox Float X2 Performance, LSC, LSR, 230x65 |
Steering | FSA No.57E tapered 1 1/2 |
Crankset | Miche Black Box, FSA 36T MegaTooth |
Change | Shimano XT RD-M8100 SGS, Shadow Plus |
Commands | Shimano XT SL-M8100 Rapidfire-Plus, 12s |
Brakes | Shimano XT BR-M8120, Four piston, Rotor RT-MT800 203 mm/203 mm |
Sprocket set | Shimano CS-M7100 12s 10/51 |
Pedals | Alu MTB Full |
Wheels | Shimano XT WH-M8120 |
Handlebar mount | Race Face Chester, 40 mm, Bar bore 35 mm |
Handlebar fold | Race Face Chester, 780 mm, Rise 20 |
Seat support | Race Face Aeffect R, 31,6 mm, remote |
Seat | Fizik Taiga |
Covers | F: Schwalbe Magic Mary Evo, Addix Soft, Super Trail, 29x2,60R: Schwalbe Eddy Current Rear Evo, Addix Soft, Super Gravity, 29x2,60 |
Size | 16 - 17 - 18 |
Color | Carbon Matt/Chrome |
Elettrical Specifications
Maximum torque | 85 Nm |
Sensor type | Torque |
Battery | 625 |
Battery charger type | 4 A |
Charger time | Up to 5 hours |
Assisted max speed | 25 km/h |
Display | KIOX |
Power | Eco: 60 %Tour: 140 %EMTB: 140 / 340 %Turbo: 340 % |