

B-Cross SUV
Brand
Electric Kit
Colors
Anthracite/Black Matt
Size
16 - 18 - 20
Mechanical specifications
| Telaio | Alu 29 , hydroformed, integrated battery, tapered, Internal routing, Forged interface |
| Forcella | Zoom 860 AMS, 100 mm, Coil, Tapered, Lockout |
| Serie sterzo | Acros AZF-575, 1,5'' , Internal routing |
| Guarnitura | FSA, 34T, Megatooth |
| Cambio | Sram SX Eagle |
| Comandi | Sram SX Eagle Single Click Trigger, 12s |
| Freni | Shimano BR-MT200, Rotor SM-RT10 180 mm/180 mm |
| Pacco pignoni | Sram PG1210 Eagle 12s, 11/50 / Sunrace 12v 11/50 |
| Pedali | Alu MTB |
| Mozzi | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h |
| Cerchi | Radiale E25, eBike ready, tubeless ready, 622x25c |
| Attacco manubrio | Satori Viper0, 31,8 mm, Internal routing |
| Piega manubrio | Alu Low Rise, 720 mm |
| Reggisella | Alu 30,4 mm |
| Sella | Selle Royal Sauris |
| Coperture | Schwalbe Smart Sam, Performance, Addix, 29 x2,35 |
| Parafanghi | SKS A65R |
| Portapacchi | Alu, without brackets |
| Luci esterne | F: Spanninga X&O 30 lux R: Axa Juno LED |
| Taglia | 16 - 18 - 20 |
| Colore | Anthracite/Black Matt |
Elettrical Specifications
| Coppia massima | 80 Nm |
| Tipo sensore | Torque |
| Batteria | 540 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | up to 7 hours |
| Velocità max assistita | 25 km/h |
| Display | AM LCD ful colour |
| Potenza | Mode 1: 50%Mode 2: 100%Mode 3: 200%Mode 4: 300%Mode 5: 400% |



E-bikes
Bikes
After Market
Home Fitness














