

B-Cross A5.4
Brand
Electric Kit
Colors
Anthracite/Black Matt
Size
42 - 46 - 50
Mechanical specifications
| Telaio | Alu 29 , hydroformed, integrated battery, tapered, Internal routing, Forged interface, QR |
| Forcella | Suntour XCR32, Coil, 29", Travel 100, 1.5 Tapered, QR // Zoom 860 AMS, Travel 100 |
| Serie sterzo | Acros for Viper, 1.5”, Internal routing |
| Guarnitura | FSA, 34T, Megatooth |
| Cambio | Sram SX Eagle |
| Comandi | Sram SX Eagle Single Click Trigger, 12s |
| Freni | Clarks M4, Rotor SM-RT10 180 mm/180 mm |
| Pacco pignoni | Sram PG1210 Eagle 12s, 11/50 |
| Pedali | Alu MTB |
| Mozzi | F: Shimano TX505, CL, 32h R: Shimano TX505, CL, HG, 32h |
| Cerchi | Radiale E25, eBike Ready, Tubeless Ready, 622x25c |
| Attacco manubrio | Satori Viper 0, Barbore 31.8 mm, Internal routing |
| Piega manubrio | Alu, 720 mm, Barbore 31.8, Rise 25 mm |
| Reggisella | Alu 30,4 mm |
| Sella | Selle Royal Sauris |
| Coperture | Schwalbe Smart Sam, Performance, Addix, 29”x2,35” // Vittoria Barzo |
| Taglia | 42 - 46 - 50 |
| Colore | Anthracite/Black Matt |
Elettrical Specifications
| Coppia massima | 80 Nm |
| Tipo sensore | Torque |
| Batteria | 540 |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | up to 7 hours |
| Velocità max assistita | 25 km/h |
| Display | AM LCD full colour |
| Potenza | Mode 1: 50%Mode 2: 100%Mode 3: 200%Mode 4: 300%Mode 5: 400% |



E-bikes
Bikes
After Market
Home Fitness














