

FS04
Brand
Electric Kit
Bosch Smart System Performance CX
Colors
Red Glossy
Size
40 44 48 52
Mechanical specifications
| Telaio | Alu 29”, Gravity casting, Integrated battery, Tapered, Internal routing, Rear travel 156 mm, 12x148 mm E-Thru |
| Forcella | RockShox Psylo Gold RC eMTB, Solo Air, 29", Travel 160 mm, 1.5 Tapered, 15x110 mm |
| Ammortizzatore | RockShox Deluxe Select+, Debon Air, 230x65 |
| Serie sterzo | Acros for Ursa, 1.5”, Internal routing |
| Guarnitura | Sram, 36T X-Sync2 FSA Ck320 |
| Cambio | Sram SX Eagle |
| Comandi | Sram SX Eagle Single Click Trigger, 12s |
| Freni | Shimano BR-MT420, Four piston, Rotor SM-RT30 203 mm / 203 mm |
| Pacco pignoni | Sram PG1210 Eagle 12s, 11/50 |
| Pedali | Alu MTB Full+ |
| Mozzi | F: Shimano TC500B, 15x110, CL, 32h// Glory Wheel, 15x110, CL, 32h R: Shimano TC500B, 12x148, CL, HG, 32h// Glory Wheel, 12x148, CL, HG, 32h |
| Cerchi | Radiale X30, eDesign | Asymmetric, Tubeless Ready, 622x30c |
| Attacco manubrio | Alu, Barbore 35 mm, Extension 35 mm |
| Piega manubrio | Alu, 780 mm, Barbore 35, Rise 15 mm |
| Reggisella | Dropper A1, Diameter 31.6 mm, remote |
| Sella | Selle Royal SRX |
| Coperture | F: Schwalbe Magic Mary Evo, Addix Soft, Super Trail, 29”x2.60” R: Schwalbe Hans Dampf Evo, Addix Soft, Super Trail, 29”x2.60” |
| Taglia | 40 44 48 52 |
| Colore | Red Glossy |
Elettrical Specifications
| Coppia massima | 85 Nm |
| Tipo sensore | Torque |
| Batteria | 750 |
| Tipo caricabatteria | 4 A |
| Tempo di ricarica | Up to 6 hours |
| Velocità max assistita | 25 km/h |
| Display | Purion 200 |
| Potenza | Eco: 60 % Tour+: 60-340 % EMTB: 140-340 % Turbo: 340 % |



E-bikes
Bikes
After Market
Home Fitness




