

T-Space
Marchio
                     Kit Elettrico
					System EcoTronic                    
                                        
                    
					                    Colori
Dark Blue Matt
                                                            Taglie
43
                                        
                    
					                    Specifiche meccaniche
| Telaio | Alu. 700c, easy access, internal battery, internal cables | 
| Forcella | HL CH-187D 700c, alu with alu crown, 65mm travel, 30mm stanchions | 
| Serie sterzo | FSA integrated 1”1/8 | 
| Guarnitura | Alu 170mm, 42T Direct mount, 73mm cartridge | 
| Cambio | Shimano Altus RD-M310 | 
| Comandi | Shimano Tourney SL-RV400 RevoShift, 8s | 
| Freni | Shimano BR-MT200 hydraulic disc, Rotor 160mm INT | 
| Pacco pignoni | Falcon 8s 13-32T | 
| Pedali | Resin Freeride | 
| Mozzi | Alu quick release front, motor on rear, 36h, INT | 
| Cerchi | Radiale E25 700c, double wall, 36h, disc | 
| Attacco manubrio | Au over, ahead, adjustable | 
| Piega manubrio | Alu over TKK, 640mm, rise 25mm | 
| Reggisella | Alu with clamp, 27,2mm | 
| Sella | Selle Royal Aurorae Vacum | 
| Coperture | Schwalbe Energizer Active Plus 700x50c, with reflecting line, puncture proof | 
| Parafanghi | PLS58 Single stay | 
| Copricatena | Plastic, L type | 
| Portapacchi | "Rear alu 14mm with spring, 25kg load Front alu on Head tube, 12kg load" | 
| Luci esterne | Axa front (45 lux) with DRL and twilight sensor and rear LED | 
| Taglia | 43 | 
| Colore | Dark Blue Matt | 
| Note | kickstand Ursus adjustable, bell | 
Specifiche elettriche
| Coppia massima | 55 Nm | 
| Tipo sensore | Torque | 
| Batteria | 600 | 
| Tipo caricabatteria | 2A Europlug | 
| Tempo di ricarica | 100%: 9h12 / 80%: 6h57m | 
| Velocità max assistita | 25 km/h | 
| Display | A16 TFT Colour CAN, with remote control, USB and Bluetooth | 
| Potenza | "Dual Mode ""Drive"" --> 5 levels of Support ""Cruise"" --> 5 levels of Speed/Torque" | 
| Altre funzioni | "Walking assistance, External light control, Light sensor, Daitime Running Light, Speed/distance/power information, Battery information, Bluetooth for mobile App, USB power socket" | 



After Market
Home Fitness







































